KILLS


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 |NangO|Buzz 3173 2907 36 17 3.96 0.09 6346.0 141.0 1.09 18 11 0 1602 50:50:48
2 |NangO|Griff 2458 1472 59 11 5.92 0.99 4916.0 818.5 1.67 17 6 2 830 22:52:28
3 NaNnA 1838 1250 34 4 3.84 0.53 3676.0 506.0 1.47 15 10 3 958 27:44:45
4 |NangO|Wucan 1763 1675 31 10 4.30 -0.01 3526.0 -12.0 1.05 11 10 2 820 23:41:04
5 |NangO|Galactus 1607 1234 39 5 3.64 0.28 3214.0 251.5 1.30 14 6 2 884 22:51:46
6 +KOBE+Pykie 1536 1598 19 7 3.89 -0.16 3072.0 -122.5 0.96 13 10 0 790 22:37:42
7 |NangO|pompey 1439 894 23 5 4.75 0.77 2878.0 465.5 1.61 14 7 0 606 17:53:56
8 |NangO|Rizla 1197 1466 42 3 2.68 -0.42 2394.0 -376.0 0.82 12 13 3 893 24:51:08
9 +KOBE+ghost 1161 1097 16 3 4.24 0.04 2322.0 20.0 1.06 14 9 0 548 17:54:16
10 |Nang0|danhog 1144 917 34 5 2.61 0.16 2288.0 138.5 1.25 14 9 2 877 17:51:30
11 |NangO|nevyn 1046 1529 22 1 1.83 -0.48 2092.0 -548.5 0.68 18 11 2 1143 28:52:21
12 KOBE+Englishoak 985 1330 27 13 3.20 -0.71 1970.0 -438.5 0.74 10 13 2 616 18:09:43
13 |NangO|Sooty 984 756 15 5 4.41 0.41 1968.0 182.5 1.30 12 6 2 446 12:35:20
14 KOBE+BRAVEHEART 971 686 22 2 4.87 0.57 1942.0 229.0 1.42 14 7 0 399 12:12:12
15 |NangO|Firefox 932 962 19 3 3.54 -0.16 1864.0 -82.5 0.97 10 7 0 527 15:23:31
16 Smurf 871 848 17 13 4.03 -0.14 1742.0 -60.0 1.03 14 9 0 432 13:41:51
17 |NangO|Paddy 843 547 10 1 4.89 0.76 1686.0 263.5 1.54 21 7 0 345 08:38:09
18 |NangO|Nazarine 704 537 9 4 3.31 0.32 1408.0 137.5 1.31 12 9 0 426 11:59:01
19 =SGR=Eyespying 658 559 12 3 4.02 0.20 1316.0 66.0 1.18 9 9 0 327 09:58:05
20 +KOBE+Dirtyden 648 758 29 3 2.48 -0.34 1296.0 -178.0 0.85 9 8 0 522 16:00:44
21 RedEye 578 478 12 3 3.12 0.18 1156.0 65.5 1.21 12 7 2 371 10:23:09
22 KOBE Jon-E-Boy 515 620 20 3 1.93 -0.29 1030.0 -154.5 0.83 7 8 0 534 14:31:39
23 |NangO|Toplad 484 592 10 2 3.03 -0.42 968.0 -134.0 0.82 9 10 0 319 09:04:47
24 Towdi 481 974 19 10 2.10 -1.23 962.0 -565.0 0.49 8 12 2 459 14:36:44
25 |NangO|Tan!s 428 556 9 1 3.18 -0.55 856.0 -149.0 0.77 10 10 0 269 08:09:50
26 |NangO| Rykat 415 612 12 5 2.18 -0.66 830.0 -249.0 0.68 11 9 2 380 11:03:49
27 [Menace] 413 304 12 0 4.15 0.43 826.0 85.5 1.36 15 8 2 199 06:18:22
28 RAT 402 314 11 2 4.25 0.32 804.0 60.0 1.28 10 7 2 189 06:51:27
29 Oap bonkers 396 131 4 2 8.00 2.54 792.0 251.0 3.02 13 4 0 99 03:28:28
30 PnS-Sparhawk 390 399 5 0 3.86 -0.09 780.0 -19.0 0.98 6 7 0 202 06:42:38
31 |NangO|Moose 337 362 9 2 2.83 -0.21 674.0 -51.0 0.93 8 9 0 238 05:44:21
32 LEGO-/-Nila<DK> 331 506 9 3 1.95 -0.59 662.0 -202.0 0.65 5 11 2 340 09:58:15
33 |NangO|Fatboy 316 486 18 3 1.93 -0.66 632.0 -216.0 0.65 7 9 2 328 08:35:30
34 =SGR=br0k3n 238 126 2 0 6.90 1.57 476.0 108.0 1.89 9 4 0 69 02:31:45
35 |15|Rowdy 217 236 13 1 3.95 -0.45 434.0 -50.0 0.92 7 9 2 110 02:55:44
36 kolab 217 480 19 2 1.87 -1.32 434.0 -307.0 0.45 4 10 2 232 07:13:20
37 Quakin 168 141 0 1 2.90 0.21 336.0 24.0 1.19 5 6 0 116 02:55:50
38 =SGR=Blink 160 159 2 1 2.99 -0.06 320.0 -6.0 1.01 10 7 0 107 03:17:05
39 =SGR=SandmaN 159 204 3 1 2.65 -0.45 318.0 -54.0 0.78 7 12 0 120 02:47:33
40 Tittn 156 125 6 1 3.95 0.20 312.0 16.0 1.25 8 7 0 79 02:15:09
41 Stinger 154 134 5 0 7.00 0.23 308.0 10.0 1.15 9 6 0 44 01:54:18
42 |NSNV|LoL87PL 150 125 5 2 3.57 0.11 300.0 9.0 1.20 5 4 0 84 02:25:40
43 =SGR=alngr0 148 193 3 2 2.23 -0.43 296.0 -57.0 0.77 5 7 0 133 04:02:21
44 SirRoll 148 137 5 1 3.33 -0.02 296.0 -2.0 1.08 9 6 0 89 02:24:50
45 Wishkey 143 112 5 1 4.85 0.31 286.0 18.0 1.28 8 6 0 59 01:31:25
46 SIRHIS 141 192 4 0 2.61 -0.55 282.0 -59.0 0.73 6 6 0 108 02:25:42
47 Walker 140 115 7 0 5.00 0.20 280.0 11.0 1.22 12 4 2 56 02:05:38
48 =SGR=IronMaideN 140 157 6 1 3.18 -0.36 280.0 -32.0 0.89 7 8 0 88 02:40:46
49 Smirnoff 133 87 6 2 5.12 0.54 266.0 28.0 1.53 7 3 2 52 01:56:29
50 =SGR=Toxiccandy 126 168 2 1 3.19 -0.62 252.0 -49.0 0.75 5 9 0 79 02:15:10
51 Thunder Hasco 123 75 4 1 6.31 0.95 246.0 37.0 1.64 8 4 0 39 01:19:34
52 [Osiris]Lethal 123 97 1 0 4.64 0.45 246.0 24.0 1.27 11 7 0 53 01:28:02
53 TheGreat_One 120 93 3 0 8.28 0.72 240.0 21.0 1.29 9 5 0 29 01:17:37
54 AGS*z0x 115 65 0 1 6.57 1.34 230.0 47.0 1.77 12 4 0 35 01:24:25
55 ]AFF[=Rookey= 106 114 2 1 2.99 -0.21 212.0 -15.0 0.93 7 5 0 71 01:57:14
56 [RLC]RedKetchup 106 78 2 3 5.30 0.38 212.0 15.0 1.36 7 3 0 40 01:23:00
57 |NangO|Tanis 102 126 0 2 3.85 -0.57 204.0 -30.0 0.81 6 7 0 53 01:42:28
58 ]AFF[=Oiva= 98 139 0 0 2.97 -0.62 196.0 -41.0 0.71 5 9 0 66 01:46:50
59 =SGR=Mass 97 92 0 0 2.94 0.08 194.0 5.0 1.05 7 5 0 66 01:22:35
60 Imaginifer 96 65 0 0 3.62 0.58 192.0 31.0 1.48 6 4 0 53 01:25:04
61 Oap Jase 95 103 6 0 4.42 -0.47 190.0 -20.0 0.92 4 8 2 43 01:25:05
62 Oap Dink 95 191 5 1 3.22 -1.85 190.0 -109.0 0.50 5 9 0 59 02:07:39
63 Thunder Pike 93 89 10 0 5.17 -0.44 186.0 -16.0 1.04 5 6 2 36 01:19:35
64 Christoffer 86 209 2 0 1.98 -1.46 172.0 -127.0 0.41 4 12 0 87 02:22:18
65 LEGO-/-Freggo 86 144 2 0 2.10 -0.76 172.0 -62.0 0.60 5 12 0 82 02:11:06
66 zYgoat 86 50 2 0 4.30 0.80 172.0 32.0 1.72 8 4 0 40 01:16:27
67 -1PARA-Scooby 85 94 0 1 3.86 -0.27 170.0 -12.0 0.90 4 7 0 44 01:18:56
68 =SGR= Grobag 81 98 1 0 3.12 -0.37 162.0 -19.0 0.83 7 6 0 52 01:26:53
69 |n1|Nordman 80 71 2 0 3.33 0.10 160.0 5.0 1.13 5 3 0 48 01:04:12
70 [MG] Seal 79 55 1 0 3.16 0.44 158.0 22.0 1.44 5 6 0 50 01:15:14
71 Snipey 79 118 0 0 2.11 -0.52 158.0 -39.0 0.67 5 9 0 75 02:01:25
72 zhanik 78 64 3 1 6.78 0.22 156.0 5.0 1.22 6 4 0 23 00:52:05
73 AGS*Stricher 77 49 3 6 4.05 0.11 154.0 4.0 1.57 7 4 0 38 01:26:45
74 =SGR=IronMaiDeN 71 150 3 1 1.58 -1.00 142.0 -90.0 0.47 5 6 0 90 02:27:15
75 LEGO-/-HHMDK 70 63 2 0 3.68 0.08 140.0 3.0 1.11 6 5 0 38 01:19:03
76 FoXTRoT 69 40 1 0 3.94 0.77 138.0 27.0 1.73 10 4 0 35 00:36:59
77 Arch[a]nge| 69 54 1 0 5.52 0.52 138.0 13.0 1.28 10 5 0 25 00:47:57
78 ABE 68 63 1 0 4.86 0.11 136.0 3.0 1.08 7 4 0 28 00:53:00
79 EasyM 65 73 1 0 2.77 -0.21 130.0 -10.0 0.89 6 6 0 47 01:00:58
80 cRaZyHoRsE 64 77 1 2 2.67 -0.44 128.0 -21.0 0.83 5 4 0 48 01:27:44
81 Darknessking 61 57 2 1 4.07 -0.10 122.0 -3.0 1.07 4 5 0 30 01:05:44
82 MO_oz 61 66 1 0 4.07 -0.23 122.0 -7.0 0.92 4 5 0 30 01:09:33
83 Scotty 61 145 1 0 1.56 -1.10 122.0 -86.0 0.42 3 11 0 78 01:56:32
84 Sebbe_86 60 114 3 1 2.03 -1.07 120.0 -63.0 0.53 4 8 0 59 01:52:11
85 =SGR= Gekko 60 43 0 0 5.71 0.81 120.0 17.0 1.40 8 4 0 21 00:39:10
86 GIO 60 53 0 0 5.71 0.33 120.0 7.0 1.13 7 4 0 21 00:46:46
87 UggeN 57 57 3 0 3.68 -0.19 114.0 -6.0 1.00 8 9 0 31 00:59:50
88 HOB-GB 56 67 2 0 2.95 -0.39 112.0 -15.0 0.84 5 5 0 38 01:15:24
89 AGS*Jonny-Black 55 86 4 0 2.44 -0.87 110.0 -39.0 0.64 3 6 0 45 01:19:23
90 =SGR=Weee_Manz 53 58 3 0 2.86 -0.30 106.0 -11.0 0.91 6 5 0 37 01:16:56
91 [EER]Dany 53 37 0 0 4.82 0.73 106.0 16.0 1.43 6 4 0 22 00:46:35
92 Oap wolf 52 58 2 0 3.25 -0.31 104.0 -10.0 0.90 6 8 0 32 00:49:28
93 The Cowboy 50 87 1 1 2.08 -0.88 100.0 -42.0 0.57 4 6 0 48 01:16:51
94 (IbG)$nip3r 50 37 4 0 3.70 0.19 100.0 5.0 1.35 5 3 0 27 00:44:34
95 Wee-man 49 31 1 0 3.77 0.62 98.0 16.0 1.58 7 5 0 26 00:40:40
96 -=PR=- Frog 49 25 1 0 4.26 0.96 98.0 22.0 1.96 5 2 0 23 00:40:45
97 [MG] gpx 48 43 2 0 2.34 0.02 96.0 1.0 1.12 4 4 0 41 00:43:48
98 |15|sLuG 47 60 0 1 4.48 -0.76 94.0 -16.0 0.78 5 7 0 21 00:47:13
99 [imP]hrmzaQa 47 42 4 0 3.76 -0.12 94.0 -3.0 1.12 5 3 0 25 00:55:02
100 =SUPERDUDE= 46 63 0 0 3.41 -0.63 92.0 -17.0 0.73 4 7 0 27 00:49:58
101 klausy 44 30 0 0 3.83 0.61 88.0 14.0 1.47 4 3 0 23 00:43:14
102 hazzers 43 57 0 0 2.46 -0.40 86.0 -14.0 0.75 3 4 0 35 00:49:32
103 [Osiris]Havoc 43 56 1 0 2.97 -0.52 86.0 -15.0 0.77 4 4 0 29 00:48:02
104 romeo 42 44 0 0 2.71 -0.06 84.0 -2.0 0.95 10 4 0 31 00:58:47
105 Gogster 42 106 0 1 1.45 -1.16 84.0 -67.0 0.40 3 9 0 58 01:34:01
106 Slayer 42 60 1 0 3.00 -0.71 84.0 -20.0 0.70 5 10 0 28 00:45:38
107 Bene 42 37 1 0 3.11 0.11 84.0 3.0 1.14 11 4 0 27 00:46:34
108 Bunny 41 112 2 1 1.22 -1.16 82.0 -78.0 0.37 5 7 0 67 01:41:27
109 Mortensen 40 40 0 0 3.08 0.00 80.0 0.0 1.00 3 4 0 26 00:44:02
110 |15|JMC 40 39 0 1 2.50 -0.06 80.0 -2.0 1.03 5 4 0 32 00:35:58
111 =SGR=Clownshoes 39 62 0 1 2.60 -0.92 78.0 -27.5 0.63 4 6 0 30 00:49:26
112 NuTz 38 25 2 0 3.45 0.41 76.0 9.0 1.52 5 2 0 22 00:24:15
113 |Ram Trilogy| 37 37 1 1 2.85 -0.19 74.0 -5.0 1.00 5 2 0 26 00:35:05
114 [C-Ops]Viper50 35 42 1 0 2.59 -0.33 70.0 -9.0 0.83 6 3 0 27 00:42:15
115 EDRAMBO 34 54 0 2 1.94 -0.74 68.0 -26.0 0.63 4 6 0 35 01:12:14
116 LadyBoyM535<3 34 38 0 0 2.83 -0.17 68.0 -4.0 0.89 3 4 0 24 00:50:18
117 |EHG|ZIM 34 41 0 0 2.52 -0.26 68.0 -7.0 0.83 3 6 0 27 00:39:35
118 Ronin73 33 44 0 0 1.83 -0.31 66.0 -11.0 0.75 4 6 0 36 01:02:42
119 |=B=|DockSter 32 85 2 0 1.56 -1.39 64.0 -57.0 0.38 3 7 0 41 01:11:03
120 Crispy 32 38 1 0 2.78 -0.35 64.0 -8.0 0.84 4 4 0 23 00:25:15
121 avangard 31 85 1 0 1.82 -1.65 62.0 -56.0 0.36 2 9 0 34 01:18:29
122 AxemanDave 30 78 1 0 1.50 -1.25 60.0 -50.0 0.38 2 9 0 40 00:55:25
123 TroopDirty.CoM 29 39 1 0 2.64 -0.55 58.0 -12.0 0.74 6 5 0 22 00:42:48
124 Kara Thrace 28 29 0 0 2.33 -0.04 56.0 -1.0 0.97 4 2 0 24 00:32:11
125 KoNDoR_pl 28 49 1 0 2.43 -1.00 56.0 -23.0 0.57 5 5 0 23 00:37:16
126 Naafi number888 27 27 0 0 2.45 0.00 54.0 0.0 1.00 4 4 0 22 00:30:11
127 Sigge 26 45 1 0 1.68 -0.68 52.0 -21.0 0.58 2 4 0 31 00:49:42
128 Julari (GIB) 24 60 0 0 1.71 -1.29 48.0 -36.0 0.40 2 7 0 28 00:39:36
129 Ladandron 24 37 0 1 1.60 -0.53 48.0 -16.0 0.65 4 4 0 30 00:33:17
130 T4zzy 23 28 0 0 1.70 -0.19 46.0 -5.0 0.82 4 8 0 27 00:36:57
131 macca 23 50 0 0 1.92 -1.13 46.0 -27.0 0.46 3 7 0 24 01:05:24
132 Гор 23 50 0 0 1.70 -1.00 46.0 -27.0 0.46 3 8 0 27 00:42:16
133 NIWT 22 23 0 0 2.00 -0.05 44.0 -1.0 0.96 3 4 0 22 00:27:11
134 Weekend Warrior 20 13 1 0 1.74 0.22 40.0 5.0 1.54 5 0 0 23 00:25:11
135 Caparzo 20 26 2 0 1.54 -0.38 40.0 -10.0 0.77 3 3 0 26 00:24:25
136 (IbG)$tyl3r 20 35 1 1 1.48 -0.74 40.0 -20.0 0.57 3 5 0 27 00:37:24
137 Phezo[LpOol] 20 23 0 0 1.74 -0.13 40.0 -3.0 0.87 3 2 0 23 00:26:39
138 Oap Panda 20 19 0 0 1.74 0.04 40.0 1.0 1.05 4 4 0 23 00:31:48
139 zorro.NL 19 28 1 0 1.52 -0.44 38.0 -11.0 0.68 2 2 0 25 00:36:19
140 drilmarjor 17 63 0 0 0.97 -1.31 34.0 -46.0 0.27 0 11 0 35 01:02:37
141 [LimB]Rasisten 17 33 1 0 1.26 -0.67 34.0 -18.0 0.52 3 6 0 27 00:30:00
142 H*3*A*D*$*H*0*T 16 39 1 0 1.33 -1.04 32.0 -25.0 0.41 2 4 0 24 00:58:05
143 [Osiris]Ins 16 44 2 0 1.23 -1.23 32.0 -32.0 0.36 4 6 0 26 00:35:06
144 Dave 14 29 1 0 1.27 -0.77 28.0 -17.0 0.48 2 8 0 22 00:35:13
145 ShivaShanti 13 28 0 0 1.04 -0.60 26.0 -15.0 0.46 5 3 0 25 00:27:37
146 SilentNinja 9 33 0 1 0.75 -1.13 18.0 -27.0 0.27 2 8 0 24 00:27:26
147 Mul 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 22 00:00:53