NameCall Of Duty 4: Bloc
Total Kills3703
Total Suicides31
Total Teamkills76
Spetsnaz vs S.A.S.

Eastern European block of flats surround each side of a courtyard with a central statue. A swimming pool to the rear provides a last stand hiding spot.
# Player Kills Deaths Team Kills Suicides
1 NaNnA 199 84 3 1
2 |NangO|Buzz 188 195 0 2
3 |NangO|Griff 181 117 0 3
4 +KOBE+Pykie 166 142 2 1
5 |NangO|Rizla 126 123 2 1
6 |NangO|Galactus 112 92 2 0
7 Smurf 108 85 4 1
8 |Nang0|danhog 105 90 3 1
9 +KOBE+ghost 94 109 0 0
10 |NangO|nevyn 66 100 4 0
11 KOBE+BRAVEHEART 65 39 1 0
12 |NangO|pompey 64 40 0 0
13 =SGR=Eyespying 64 57 0 0
14 RedEye 61 44 0 1
15 |NangO|Wucan 58 61 0 0
16 |NangO|Nazarine 56 27 0 0
17 [Menace] 55 26 0 0
18 |NangO|Sooty 55 61 1 1
19 Towdi 48 86 0 0
20 Quakin 44 23 0 0
21 KOBE Jon-E-Boy 44 42 2 0
22 +KOBE+Dirtyden 42 48 0 0
23 |NangO|Toplad 38 40 0 0
24 |NangO|Tan!s 29 59 0 0
25 |NangO|Paddy 28 17 0 0
26 |NangO|Moose 28 24 1 0
27 PnS-Sparhawk 28 39 0 0
28 TheLastNinja3 26 10 0 0
29 {R.Co}Reddevil 26 10 0 0
30 EasyM 26 15 0 0
31 SIRHIS 26 26 1 0
32 |NangO|Firefox 25 25 1 0
33 |15|Rowdy 25 29 1 0
34 FoXTRoT 24 12 1 0
35 |NSNV|LoL87PL 23 21 2 0
36 <== Speiky ==> 22 3 1 1
37 LEGO-/-Nila<DK> 22 48 2 1
38 Jorel 21 14 2 0
39 SirRoll 20 18 0 0
40 |NangO|Fatboy 20 20 0 0
41 kolab 18 28 0 0
42 -1PARA-Scooby 17 17 0 1
43 Oap bonkers 16 2 0 0
44 |NangO| Rykat 16 8 0 0
45 |EHG|ZIM 16 20 0 0
46 [Osiris]Lethal 15 7 0 0
47 INTREPID 15 9 0 0
48 [eXs] Bigal 15 14 0 0
49 1.FJB Tilly 15 15 3 0
50 =SGR=SandmaN 15 20 0 1
51 Crazylemon 13 3 0 0
52 -SFc|-PaTR!cK- 13 4 0 0
53 -DK- Infec 13 5 0 0
54 Whiteman 002 13 9 1 0
55 SpecAgent Rycx 13 16 1 0
56 Quagmire 12 3 0 0
57 {R.Co}Red 12 4 0 0
58 [XFS]BaRcOdE 12 7 0 0
59 [2-G]Hellokitty 12 8 0 0
60 |n1|Nordman 12 10 1 0
61 Thunder Hasco 12 12 1 0
62 Palpatine 12 13 0 0
63 KOBE+Englishoak 12 17 1 0
64 Szept 11 4 0 0
65 JASKA_Poland 11 6 1 0
66 O.o Kysame 11 7 0 0
67 Arch[a]nge| 11 7 0 0
68 Darknessking 11 10 0 0
69 #2nd]> Tinuzz 11 10 1 0
70 Naafi number888 11 11 0 0
71 ]AFF[=Oiva= 11 14 0 0
72 =SGR=Blink 11 14 0 0
73 Thunder Pike 11 17 0 0
74 Pseudo 10 2 0 0
75 skin [TW] 10 3 0 0
76 POLITRUK 10 5 0 0
77 =SGR=br0k3n 10 5 0 0
78 Caboose 10 8 0 0
79 Christoffer 10 12 0 0
80 MO_oz 10 17 0 0
81 aJlekc 9 1 0 1
82 =SGR=Mass 9 6 0 0
83 Imaginifer 9 8 0 0
84 DAVENUKEM>XI< 9 8 0 0
85 [CotB]IckE 9 9 0 0
86 Onkel_Wook(AUT) 9 9 0 0
87 LEGO-/-HHMDK 9 9 2 0
88 [imP]hrmzaQa 9 10 0 0
89 =SGR=alngr0 9 10 0 0
90 SpentMass 9 12 0 0
91 =SGR=Clownshoes 9 13 0 0
92 dgo 8 2 0 0
93 -=PR=- Frog 8 3 0 0
94 Oap HoWiE 8 3 0 0
95 six.co 8 4 0 0
96 Ubertatu 8 4 1 0
97 [MG] Seal 8 5 1 0
98 KlanP1 koalopol 8 5 0 0
99 =SGR=IronMaideN 8 10 0 0
100 =SGR= Grobag 8 11 0 0
101 |Anti|-payne 8 18 0 0
102 Gogster 8 18 0 0
103 Smirnoff 7 1 0 0
104 HanSolo 7 5 0 0
105 JOKER 7 5 0 0
106 Judge Dread 7 6 0 0
107 TroopDirty.CoM 7 6 0 0
108 CH-fr Muraded 7 8 1 0
109 Swiztak 7 8 0 0
110 [2-G]rOFFe 7 9 0 0
111 zemzem 7 10 0 0
112 [MG] gpx 7 10 1 0
113 ]AFF[=Rookey= 7 11 0 0
114 idepoCiebie 7 11 0 0
115 dockro666 7 12 1 0
116 Snipey 7 13 0 0
117 LEGO-/-Freggo 6 3 0 0
118 mctonale 6 5 0 0
119 Laddergoat 6 5 1 0
120 SEART 6 6 0 0
121 Nubcake 6 8 0 0
122 -=PR=- Phurion 6 11 0 0
123 Flame 6 12 0 0
124 BlooDeR!! 5 3 0 0
125 Security 5 3 0 0
126 EDRAMBO 5 4 0 1
127 SamBam 5 4 0 1
128 TDP-IDDQD 5 6 0 0
129 [CotB]Monster 5 8 0 0
130 |=B=|DockSter 5 9 0 0
131 vlad 5 9 1 0
132 Гор 5 10 0 0
133 -SA-2F45T4U 5 10 0 0
134 Bunny 5 14 0 0
135 <RS> Vipz 5 15 2 0
136 Death_Angel 5 17 0 0
137 Julari (GIB) 5 18 0 0
138 Oap Panda 4 0 0 0
139 Eretz 4 2 0 0
140 _.:DemoniC:._ 4 2 0 0
141 Wolf 4 2 0 0
142 Christian_oo7 4 2 0 0
143 Willjarhead 4 3 0 0
144 Garrelt 4 6 0 0
145 Ladandron 4 6 0 0
146 rafal 4 7 0 0
147 [CotB]Schnongz 4 9 0 0
148 PG # Masupilami 4 11 0 0
149 Cyka 4 11 0 0
150 urmom 4 12 1 0
151 LeX_NooB 3 0 0 0
152 AriS___Re_bLaKa 3 1 0 0
153 Oap Jase 3 2 0 0
154 Setch 3 2 0 0
155 Wings 3 3 0 0
156 @IBR|das Licht 3 3 0 0
157 john 3 4 0 0
158 Wishkey 3 4 0 1
159 [LFR]Lampe 3 5 0 0
160 Dasooza 3 5 0 0
161 Sicarius 3 5 0 0
162 Oap Dink 3 6 0 0
163 one kill 3 7 0 0
164 Hostile 3 8 0 0
165 Tittn 3 8 1 0
166 Kamikaze2009 3 9 2 0
167 <Mr.Melin> 3 9 0 0
168 [Osiris]Ins 3 10 0 0
169 [MG] Falcon 3 12 2 0
170 'StaLkahh## 3 14 0 0
171 DotkamaN 3 15 0 1
172 Sneyd 2 1 0 0
173 Marcin 2 1 0 0
174 *DD*killer(NL) 2 1 0 0
175 {NL}Ghost 2 1 2 0
176 Ronin73 2 1 0 0
177 TB|Mikeos 2 1 0 0
178 projectnev 2 1 0 0
179 ColdWill.Ultima 2 2 0 0
180 zorro.NL 2 2 0 0
181 IONESKO 2 3 0 0
182 thereckoner 2 3 0 0
183 lard-o 2 3 0 0
184 Quantum 2 3 0 0
185 Lostsoul 2 3 0 0
186 {Belgian}-Storm 2 4 0 0
187 Mul 2 4 0 0
188 [2-G]Tatte 2 4 0 0
189 Kr0ket 2 5 0 0
190 Vreetmolu 2 5 0 0
191 DiscoDevil 2 5 0 0
192 |15|JMC 2 5 0 0
193 Kroli[k] 2 5 1 0
194 -SwF- chris 2 6 0 0
195 SERGEY 2 6 0 0
196 NoLifer 2 9 0 0
197 Scotty 2 15 0 0
198 [B!nO] FraC 1 0 0 0
199 *MaD*TITCHBWFC 1 0 0 0
200 J DV3o3 JuNiOr 1 0 0 0
201 PARTISAN#2 1 1 0 0
202 ToP 1 1 0 0
203 =SGR=Weee_Manz 1 1 0 0
204 Blackwolf 1 1 0 0
205 =RIOT= Issime 1 1 0 0
206 kurwinox 1 1 0 0
207 CoolBey 1 1 0 0
208 {FT}Jadu 1 1 0 0
209 jw 1 1 0 0
210 Sebbe_86 1 2 0 0
211 fefefegf 1 3 0 1
212 Metrakit65 1 3 0 0
213 -SFc|-Nobody- 1 3 0 0
214 sneakyduck 1 3 0 0
215 ALFONSO 1 4 0 0
216 Martin 1 4 2 3
217 HawK 1 4 2 0
218 boeser_jojo 1 4 0 0
219 {P[2]D}>Junior 1 4 0 0
220 Olesen 1 4 0 0
221 chouchou 1 4 1 0
222 spikiie 1 4 0 0
223 [S.A.S]_Jackal 1 4 0 0
224 Yakazumo 1 5 1 0
225 Capt_Chaos 1 5 0 0
226 KurdeDerNixWurd 1 5 0 0
227 MARKsman 1 5 0 0
228 Walker 1 6 0 0
229 McParts 1 6 0 0
230 Cheetah 1 6 0 0
231 H*3*A*D*$*H*0*T 1 8 0 0
232 BoB 1 9 0 0
233 soapsop 1 14 0 2
234 Sniputtaja-Pete 0 0 0 1
235 Cpt.Baldwin 0 0 0 0
236 poiree445 0 0 0 1
237 ninjahh 0 0 0 0
238 !GeRzK- _Cenk_ 0 0 0 2
239 ShivaShanti 0 1 0 0
240 wheaty 0 1 0 0
241 logan 0 1 0 0
242 ConnoC 0 1 0 0
243 -FbK- i N F. 0 1 0 0
244 [MORK]BigDaddy 0 1 0 0
245 Vermideus 0 1 0 0
246 mister 0 1 0 0
247 CoAx 0 1 0 0
248 [C-Ops]Viper50 0 1 0 0
249 [AFC]rip 0 1 0 0
250 gnu7320 0 1 0 0
251 **TBG**BAM71 0 1 0 0
252 indigenous 0 1 0 0
253 Bio 0 1 0 0
254 Djomazzz 0 1 0 0
255 iWookie Crawler 0 1 0 0
256 Basstard 0 1 0 0
257 Gunny 0 1 0 0
258 J DV3o3 ViKtOr 0 1 0 0
259 [lol]Perfect 0 2 0 0
260 SilentNinja 0 2 0 0
261 =/TDO/= Kr!ek 0 2 0 0
262 =SGR=Husky 0 2 0 0
263 HPBexter 0 2 0 0
264 Charles970 0 2 0 0
265 Kr4tOs 0 2 0 0
266 Hyperkick 0 2 2 0
267 [DH] DinoEn 0 2 0 0
268 iWookieSTEELM@N 0 2 0 0
269 Stitch 0 2 0 0
270 Nightwolf 0 3 0 0
271 @IBR|Joschi 0 3 0 0
272 *** 0 4 1 0
273 De7-Caligula 0 4 0 0
274 macca 0 4 0 0
275 Petson 0 4 0 0
276 zert13 0 4 0 0
277 pussy 0 7 0 0
278 drilmarjor 0 7 0 0