NameCall Of Duty 4: Team Deathmatch
Total Kills25904
Total Suicides145
Total Teamkills1043
Two Teams, lots of bullets, whichever team gets the most kills wins.
# Player Kills Deaths Team Kills Suicides
1 |NangO|Buzz 1699 1732 28 4
2 |NangO|Griff 1422 850 50 4
3 |NangO|Galactus 979 730 33 3
4 NaNnA 925 652 31 3
5 +KOBE+Pykie 841 941 14 4
6 |NangO|pompey 794 483 11 4
7 +KOBE+ghost 685 621 13 1
8 |NangO|Sooty 604 441 13 1
9 |NangO|Rizla 598 795 37 2
10 |NangO|nevyn 594 814 19 0
11 KOBE+BRAVEHEART 587 406 19 1
12 |NangO|Firefox 540 576 14 1
13 |NangO|Paddy 499 307 8 0
14 Smurf 469 476 12 9
15 |Nang0|danhog 459 409 26 1
16 |NangO|Nazarine 381 304 5 1
17 +KOBE+Dirtyden 375 441 26 1
18 |NangO|Wucan 368 348 7 6
19 =SGR=Eyespying 313 278 9 1
20 RedEye 310 281 10 2
21 Towdi 251 512 18 4
22 |NangO|Toplad 236 313 9 0
23 Oap bonkers 228 84 4 1
24 PnS-Sparhawk 210 173 5 0
25 [Menace] 209 182 8 0
26 |NangO|Moose 205 214 9 1
27 |NangO|Tan!s 200 254 6 1
28 |NangO|Fatboy 187 276 13 1
29 KOBE Jon-E-Boy 169 189 13 0
30 LEGO-/-Nila<DK> 152 234 9 1
31 KOBE+Englishoak 149 176 8 2
32 |15|Rowdy 123 149 10 0
33 kolab 120 250 15 0
34 Stinger 105 83 5 0
35 Walker 94 73 7 0
36 Tittn 90 68 5 1
37 SIRHIS 89 96 4 0
38 STATSGENWORLDPLAYER 88 0 0 0
39 Smirnoff 88 54 6 2
40 SirRoll 83 65 5 0
41 Wishkey 79 54 5 1
42 =SGR=br0k3n 78 49 2 0
43 |NangO| Rykat 76 91 3 2
44 =SGR=alngr0 73 97 2 0
45 =SGR=Toxiccandy 72 94 2 1
46 |NSNV|LoL87PL 71 48 5 0
47 AGS*z0x 71 51 0 1
48 Oap Dink 71 129 5 1
49 Thunder Hasco 70 46 4 0
50 =SGR=Blink 68 67 2 0
51 =SGR=SandmaN 67 110 3 0
52 [RLC]RedKetchup 66 42 2 3
53 Oap Jase 66 62 6 0
54 TheGreat_One 63 56 3 0
55 ]AFF[=Rookey= 62 48 2 1
56 zYgoat 58 31 2 0
57 FoXTRoT 57 29 1 0
58 Thunder Pike 57 58 7 0
59 zhanik 54 35 3 0
60 |NangO|Tanis 53 71 0 2
61 ABE 51 45 1 0
62 =SGR=IronMaideN 50 65 6 1
63 [RLC]*Nurface* 47 30 2 0
64 [Osiris]Lethal 47 31 1 0
65 ]AFF[=Oiva= 47 63 0 0
66 LEGO-/-Freggo 47 64 2 0
67 GIO 46 40 0 0
68 |n1|Nordman 45 38 2 0
69 Scotty 45 92 1 0
70 Quakin 44 58 0 1
71 AGS*Stricher 43 26 2 4
72 cRaZyHoRsE 43 42 1 1
73 -1PARA-Scooby 43 49 0 0
74 Christoffer 43 117 1 0
75 =SRU=**PoLTEK 42 20 6 0
76 LEGO-/-HHMDK 42 36 2 0
77 Darknessking 42 38 2 0
78 AGS*Jonny-Black 42 65 3 0
79 =82ND=law 40 8 3 0
80 UggeN 40 41 3 0
81 Imaginifer 38 30 0 0
82 SL8R 37 12 0 0
83 [H&O]VenomNL 36 20 1 0
84 Seriously 35 10 1 0
85 StoneCold007 33 22 0 0
86 Oap wolf 33 41 2 0
87 Quagmire 32 8 0 0
88 [2-G]Tatte 32 18 0 0
89 soapsop 32 21 3 1
90 HOB-GB 32 29 2 0
91 (IbG)$nip3r 31 23 4 0
92 [MG] Seal 31 24 1 0
93 =SGR=Weee_Manz 31 27 3 0
94 =SGR=Jester 31 27 0 0
95 =OB=Bellisin 31 28 0 0
96 [SWGK]HuZZaH! 30 10 0 0
97 [EER]Dany 30 24 0 0
98 romeo 30 29 0 0
99 =SGR=Mass 30 30 0 0
100 Sebbe_86 30 72 3 0
101 Snatch 28 13 1 2
102 Javelin Blade 28 14 0 0
103 Prefetian 28 27 1 0
104 Blackwolf 28 29 1 0
105 The Cowboy 28 55 1 1
106 =SGR= Gekko 27 14 0 0
107 >THE< Nightmare 27 14 0 0
108 Jorel 26 20 2 0
109 ]AFF[=Stan= 26 21 3 0
110 LordPat 26 23 1 0
111 Mortensen 26 24 0 0
112 [XFS]BaRcOdE 25 16 1 0
113 MO_oz 25 22 1 0
114 hazzers 25 32 0 0
115 Snipey 25 46 0 0
116 =SGR=IronMaiDeN 25 50 3 0
117 ben 24 7 0 0
118 =HCK=JaR|-|e4D 24 29 2 1
119 oliwer 23 5 1 0
120 JompA 23 5 1 0
121 KilleR95 23 7 1 0
122 -=PR=- Frog 23 12 1 0
123 SpongeBob 23 17 1 0
124 RAT 23 18 2 0
125 [C-Ops]Viper50 23 26 1 0
126 [max-mer]Max 23 26 0 0
127 Swiztak 23 26 2 2
128 LadyBoyM535<3 23 28 0 0
129 AASSHHLLL 23 29 1 0
130 <== Speiky ==> 22 3 1 1
131 =TG=Shaku28 22 7 0 0
132 [imP]hrmzaQa 22 20 2 0
133 BinaryPirate 22 21 1 1
134 |15|Soul 22 22 0 0
135 HKKHKHHK 21 3 0 0
136 boreD 21 11 3 0
137 Wee-man 21 15 1 0
138 Meister 21 18 2 0
139 snake189 21 19 2 0
140 Crispy 21 24 0 0
141 |=B=|DockSter 21 55 2 0
142 blOk 20 11 4 0
143 Darky88 20 12 2 0
144 Anger! 20 13 0 0
145 [2-G]Hellokitty 20 16 0 0
146 [MG] gpx 20 22 2 0
147 Ukera _ 19 5 1 0
148 |n1|Pimpy*G* 19 6 0 1
149 Abaco 19 9 0 0
150 O.o Kysame 19 20 0 0
151 viiliPyTTY 19 27 1 0
152 |15|sLuG 19 28 0 1
153 blondie 18 6 1 0
154 [BloB]AraB 18 7 1 0
155 FiRez 18 7 0 0
156 Swerver 18 8 0 0
157 $-cargot 18 13 0 0
158 [VB] Zed 18 14 1 0
159 Adde-Boy 18 19 0 0
160 The Mad CARROT 18 25 1 5
161 <RS> Vipz 18 26 2 0
162 ZacK PhoeniX R 18 29 4 0
163 =SUPERDUDE= 18 29 0 0
164 =SOK=Hellfire2k 17 0 0 0
165 [HDF]Dimitrij 17 2 0 0
166 [=X=]koiman 17 4 0 0
167 Athanas 17 8 1 0
168 [2-G]Digger 17 11 0 0
169 =SGR=KingMuppet 17 11 2 0
170 EFFECTS n!tRo 17 13 1 0
171 =|TRC|=Smiley99 17 14 1 0
172 Yaska 17 15 0 0
173 |15|JMC 17 15 0 1
174 Arch[a]nge| 17 17 1 0
175 Bunny 17 31 2 0
176 [SUM'69]ReAPeR 16 7 0 0
177 TemaBAR 16 10 4 1
178 NuTz 16 12 1 0
179 #RC> Stalker 16 13 1 0
180 Colosus 16 14 1 0
181 ~=DFG=~Shooter 16 18 2 0
182 |Ram Trilogy| 16 19 0 1
183 SOSDan|SaTaN 16 21 0 0
184 Ich war's nicht 16 22 0 0
185 Sigge 16 27 1 0
186 avangard 16 54 1 0
187 |15|KronK 15 5 0 0
188 ULF 15 9 1 1
189 INTREPID 15 9 0 0
190 klausy 15 11 0 0
191 Core_EbLaN tm 15 12 2 0
192 [eXs] Bigal 15 14 0 0
193 1.FJB Tilly 15 15 3 0
194 GIAS-MORPH 15 16 1 0
195 Ladandron 15 16 0 1
196 SOSDan|Yisou 15 17 0 0
197 [Osiris]Havoc 15 20 1 0
198 -DVS-Nevee 15 21 0 0
199 Slayer 15 25 1 0
200 Gogster 15 37 0 0
201 <(KWS)_DuMbA$> 14 1 0 0
202 mtx|chinchiLLa 14 7 0 0
203 Onkel_Wook(AUT) 14 9 0 0
204 =AFG= Ribton 14 11 0 0
205 The d|EMO|n 14 13 0 0
206 NIWT 14 14 0 0
207 Logger 14 18 0 0
208 |47th| -CreeDys 14 23 6 0
209 macca 14 30 0 0
210 Sneyd 14 31 1 0
211 Mul 14 44 0 0
212 Molly 13 2 0 0
213 Crazylemon 13 3 0 0
214 -DK- Infec 13 5 0 0
215 dgo 13 7 0 0
216 azuma 13 9 0 0
217 Whiteman 002 13 9 1 0
218 ustdk 13 10 0 0
219 Beowulf 13 11 1 0
220 cobain 13 11 0 0
221 LUKEBOY 13 12 19 0
222 =WWC= skmatrix 13 12 0 0
223 [SUM'69]PipBoy 13 13 0 0
224 |n1|Opt!mus 13 14 1 0
225 Oap Panda 13 14 0 0
226 :TU:gareth 13 15 0 0
227 SpecAgent Rycx 13 16 1 0
228 =SGR= Grobag 13 22 0 0
229 Ronin73 13 23 0 0
230 EasyM 13 23 1 0
231 H*3*A*D*$*H*0*T 13 25 1 0
232 Julari (GIB) 13 25 0 0
233 Weekend Warrior 12 1 1 0
234 ][he CodzKa 12 2 1 0
235 Piotrek 12 7 1 0
236 [>X<]F!le$$ 12 7 0 0
237 sadarnumspa 12 8 4 0
238 *=MuR=*1'DaL 12 9 1 0
239 [dj]D!F|IPP0 12 10 0 0
240 Bene 12 11 1 0
241 epic shagger 12 11 2 0
242 Phezo[LpOol] 12 11 0 0
243 #2nd]> Tinuzz 12 12 1 0
244 T4zzy 12 14 0 0
245 Naafi number888 12 16 0 0
246 BE-S| Zhjulian 11 1 0 0
247 fuji 11 4 0 0
248 N:o:o:b T:u:b:e 11 5 0 0
249 |15|Sexeh BB 11 6 0 0
250 JASKA_Poland 11 6 1 0
251 BLACKSHEEP 11 7 0 0
252 =sBs=St!Ch=EU= 11 7 0 0
253 *NH*Bing Bong 11 8 0 0
254 The Pr&DaTor 11 8 0 0
255 [9POTA]=DiMON= 11 8 3 0
256 sYn.TB.Cyclops 11 10 1 1
257 Gvinpin 11 10 1 1
258 Butch 11 13 3 0
259 Xenph 11 15 1 0
260 EDRAMBO 11 20 0 1
261 Capt_Chaos 11 25 0 0
262 =SGR=Clownshoes 11 25 0 0
263 wemeno 10 1 0 0
264 Pseudo 10 2 0 0
265 S3F|OcK oBiN 10 4 1 0
266 <RS>Norelon 10 7 1 0
267 Tarantino 10 9 0 0
268 =XG=Soul 10 10 1 0
269 Kara Thrace 10 10 0 0
270 tarzankonijn 10 12 1 0
271 Solid_Copy 10 12 0 0
272 drvhz 10 12 4 0
273 Colonel Sausage 10 13 0 0
274 defiler 10 14 0 0
275 lard-o 10 16 1 0
276 Demon Assasin 10 17 1 0
277 Vaspedito 10 17 0 0
278 Phurion XX 10 18 2 0
279 justus 10 18 0 0
280 -SA-2F45T4U 10 20 0 0
281 (IbG)$tyl3r 10 22 1 1
282 daz166 10 27 0 0
283 Olesen 10 29 0 0
284 |BWR|Vassili 9 3 0 0
285 /WaBe/ Stinger 9 4 3 0
286 Jimi 9 5 0 1
287 IronNade 9 5 0 0
288 gary 9 5 0 0
289 ShivaShanti 9 7 0 0
290 -SFc|-Nobody- 9 9 0 0
291 GusGangreen 9 9 1 0
292 Druid 9 11 0 0
293 TBB| Freak 9 11 0 0
294 Nubcake 9 11 2 0
295 Caparzo 9 11 1 0
296 CH-fr Muraded 9 12 1 0
297 S4g1TtaRi0 9 12 0 0
298 -ETG- Draco 9 13 0 0
299 Venom 9 14 0 0
300 MajorKoenig 9 14 0 0
301 /Fluke!! 9 14 0 0
302 |15|komm 9 16 1 0
303 Comrade. Friis 9 16 0 0
304 |BWR|Topper 9 20 0 0
305 phijac 9 23 0 0
306 [Osiris]Ins 9 24 2 0
307 AxemanDave 9 33 1 0
308 TiTman 8 1 0 0
309 Krigsminister 8 2 0 0
310 six.co 8 4 0 0
311 Swea 8 4 0 0
312 my name is Earl 8 4 0 0
313 Ubertatu 8 4 1 0
314 Dave Again 8 6 0 0
315 Dan 8 6 2 0
316 skin [TW] 8 6 0 1
317 K0KK13 8 6 3 0
318 -SFc|-PaTR!cK- 8 6 0 0
319 Phoenix6039 8 8 0 1
320 |MGS| Gorek 8 8 0 0
321 =AnsT= PwnD 8 8 0 0
322 <<<James_H>>> 8 9 0 0
323 john conor! 8 9 1 1
324 Rogan Josh 8 9 0 0
325 Ãîð 8 9 0 0
326 GT3Freak 8 10 0 0
327 =WHX=MADS 8 10 0 0
328 BuckRogers 8 11 1 0
329 [EEF]Buddy 8 12 1 0
330 zorro.NL 8 12 1 0
331 l-epic-l 8 13 1 0
332 Betis 8 14 2 0
333 jorel 8 14 1 0
334 JackDaniels 8 15 0 0
335 Dave 8 19 1 0
336 Crazy|Thug 7 3 0 0
337 Figolux 7 3 2 0
338 your father 7 3 0 0
339 killer_chloe 7 4 0 0
340 |MGS|babil 7 5 0 0
341 PWRone 7 5 1 0
342 JOKER 7 5 0 0
343 spiderfish 7 5 0 0
344 Nuke 7 5 0 0
345 Judge Dread 7 6 0 0
346 22SAS*Dannyboy 7 7 2 0
347 huh 7 7 5 0
348 [flawless] Rico 7 7 0 0
349 croutar 7 8 1 0
350 Alex 7 8 2 0
351 THABO 7 9 0 0
352 Caboose 7 9 0 1
353 |MGS|Canz 7 10 1 0
354 MR. Fluke!! 7 11 0 0
355 dockro666 7 12 1 0
356 A$ 7 13 1 1
357 millsy 7 13 1 0
358 Lt.Tom 7 13 0 0
359 Vash (RUS) 7 13 0 0
360 Darth 7 13 0 0
361 ZaiceslavYaicev 7 14 0 1
362 Rob 7 14 2 0
363 Rosegota 7 15 1 0
364 =555= 7 16 1 0
365 Supernaut 7 19 0 0
366 KoNDoR_pl 7 19 1 0
367 drilmarjor 7 31 0 0
368 m4k-ra-p-h 6 2 0 0
369 Hunter-Killer 6 2 0 0
370 ColdSite 6 2 0 0
371 Cerise' 6 2 0 1
372 ENDSTILLE-GER 6 3 0 0
373 =K4m|k4z3= 6 3 1 0
374 ryouk 6 3 0 0
375 S3F|krilleR 6 4 0 0
376 Dampframme 6 4 0 0
377 Dave the UN PC 6 5 3 0
378 mctonale 6 5 0 0
379 SneerFulkaan 6 5 0 0
380 Laddergoat 6 5 1 0
381 =TIapTu3aH= 6 6 0 0
382 SVK 6 6 0 0
383 leroinoir 6 7 0 0
384 DAVENUKEM>XI< 6 7 1 0
385 -=FMJ=-Matty 6 7 0 0
386 =SRU=killer 6 8 4 0
387 *DD*killer(NL) 6 8 0 0
388 CLIVETHEBAD 6 8 0 0
389 Voidy 6 9 1 0
390 zemzem 6 9 0 1
391 john 6 9 0 0
392 SeB 6 10 1 0
393 =SGR=Husky 6 10 0 0
394 Lenny_IRL 6 10 0 0
395 one-and-only 6 10 0 0
396 [2-G]rOFFe 6 11 0 0
397 Vista 6 11 0 0
398 Flame 6 12 0 0
399 Gunny 6 14 0 0
400 [LimB]Rasisten 6 15 1 0
401 TroopDirty.CoM 6 18 1 0
402 SilentNinja 6 22 0 1
403 GEPARD 5 0 0 0
404 Lake 5 2 0 0
405 .:RBC:.Ice-Man 5 2 0 0
406 |CLARIC| Sniper 5 2 0 0
407 mac671 5 2 0 0
408 SpentMass 5 3 0 0
409 usbhub 5 3 0 0
410 BlooDeR!! 5 3 0 0
411 MNS 5 4 0 0
412 Schiessmuskel 5 4 0 0
413 SamBam 5 4 0 1
414 shemek 5 4 0 0
415 xl . pudd 5 4 0 0
416 ReV 5 5 0 0
417 [StDb]|C45h 5 5 0 0
418 one kill 5 6 0 0
419 [KLL]Cyron 5 6 0 0
420 _-kWIs-_ 5 6 0 0
421 EcraslestouS 5 6 0 0
422 TDP-IDDQD 5 6 0 0
423 Smithy 5 6 0 0
424 Animal Mother 5 6 0 0
425 Mad-Dog 5 7 0 0
426 Dimidrol-Rus 5 8 1 0
427 MattyPL 5 8 0 0
428 Pomp 5 8 0 0
429 =DBD=Marbs 5 9 0 0
430 Radek 5 9 0 0
431 DeN_67RUS 5 9 0 0
432 vlad 5 9 1 0
433 Rain 5 9 0 0
434 -=LotU=-Gandef 5 10 0 0
435 inspectahdom 5 11 0 0
436 Frenzy 5 13 0 0
437 [afse]spesse 5 15 1 0
438 HawK 5 16 3 0
439 cHFaB 5 16 1 0
440 (IbG)$nip3r9E 5 16 0 0
441 Death_Angel 5 17 0 0
442 BoB 5 20 1 0
443 J-Bones 5 20 2 0
444 . A r m e E . 5 23 4 0
445 [T-B] Stealer 4 1 0 0
446 Eretz 4 2 0 0
447 _.:DemoniC:._ 4 2 0 0
448 insane.WaRrz 4 2 0 0
449 Christian_oo7 4 2 0 0
450 Bully 4 2 0 0
451 <BMAPS> Rape 4 2 0 0
452 SOY MUY BUENO 4 3 0 0
453 Golumestubik 4 3 0 0
454 Oap TOL 4 3 0 0
455 FAHOOD1991 4 3 2 0
456 DUKE 4 3 0 0
457 KUNTA 4 3 0 0
458 mikado 4 4 0 0
459 Tblade 4 4 1 0
460 LORIS 4 4 0 0
461 =82ND=DEADS 4 4 0 0
462 (:TLB:)AwShuM 4 4 0 0
463 floW. 4 4 0 0
464 [TFI]Tonto_IRL 4 5 0 0
465 -#bLu#- 4 5 1 0
466 Detailtjee.. 4 5 2 0
467 [OFc]JoKer 4 5 0 0
468 PETER 4 5 0 0
469 Turbovi77u 4 6 1 0
470 [28th]Aterneous 4 6 0 0
471 Trent 4 7 1 0
472 raider 4 7 2 0
473 foxi 4 7 0 0
474 [DW]NIGHTHAWK 4 8 1 0
475 LaGigia 4 8 0 0
476 many_calavera 4 8 0 0
477 Xot 4 8 0 0
478 Shinsho 4 9 0 0
479 [flawless] Obi 4 9 0 0
480 blueb 4 9 0 0
481 Captain_Nemo 4 10 0 0
482 #NOSEK#GROM#PL 4 10 1 0
483 PG # Masupilami 4 11 0 0
484 Cyka 4 11 0 0
485 urmom 4 12 1 0
486 maximz146 4 12 0 0
487 |GaB|K!lL4H 4 12 1 0
488 Xar 4 12 0 0
489 Caes 4 14 0 0
490 -=PR=- Phurion 4 14 2 0
491 focus rules 4 14 0 0
492 console 4 16 2 0
493 LeX_NooB 3 0 0 0
494 |G4NJA K3KS| 3 0 0 1
495 {DSK}JanK 3 1 0 0
496 Pizzaman 3 1 1 0
497 DXL/bennie 3 1 0 0
498 Dander 3 1 0 0
499 Abolo 3 1 1 0
500 Ironknight 3 1 0 0
501 churkan 3 2 2 0
502 =GK= holzjunge 3 2 0 0
503 DV303..::CJ::.. 3 2 0 0
504 420E170NE[SWE] 3 2 0 0
505 hello 3 2 0 0
506 Drunk_Bullet 3 2 0 0
507 sv_kernel 3 2 0 0
508 ->EPC<- <B00M> 3 2 1 0
509 67Accord 3 3 0 0
510 Klapcior 3 3 1 0
511 Spitfire [CH] 3 3 0 0
512 N3d 3 3 0 0
513 Wings 3 3 0 0
514 rafal 3 3 0 0
515 Legionary81 3 3 0 0
516 |MGS|Leon 3 3 0 0
517 player1 3 3 0 0
518 Lord Scrope 3 4 0 0
519 YellowRanger 3 4 0 0
520 dante 3 4 0 0
521 Pun_b.i.g. 3 4 0 0
522 CleanSweep 3 5 1 0
523 [LFR]Lampe 3 5 0 0
524 bazza23 3 5 0 0
525 diveex. 3 5 0 0
526 Xabarik 3 5 0 0
527 Sicarius 3 5 0 0
528 Jesus=Salvation 3 6 0 0
529 sniper-.- 3 6 0 0
530 Firefly700 3 6 0 0
531 Molek 3 6 1 0
532 l33t g4m3r 3 7 0 0
533 headflex 3 7 1 0
534 Vacaloura 3 8 0 0
535 Hostile 3 8 0 0
536 Beelzebub 3 8 0 0
537 AleX 3 8 1 0
538 VILLY-KGB 3 8 2 0
539 Kamikaze2009 3 9 2 0
540 <Mr.Melin> 3 9 0 0
541 Kenzo 3 10 0 0
542 XxL14MxX 3 11 0 0
543 SILENE 3 11 0 0
544 Oap HoWiE 3 11 0 0
545 [MG] Falcon 3 12 2 0
546 POLITRUK 3 12 0 0
547 Renault is dead 3 12 0 0
548 pussy 3 13 0 0
549 ..::GROCHU::.. 3 13 0 0
550 'StaLkahh## 3 14 0 0
551 DotkamaN 3 15 0 1
552 _{T.E}_Chrys 2 0 0 0
553 joi49 2 0 0 0
554 NautilusSix 2 0 0 0
555 UKWF_PYLE 2 0 0 0
556 darek.pl 2 0 0 0
557 =SOK=Overmind2k 2 0 0 0
558 Marcin 2 1 0 0
559 Gaz.uK 2 1 1 0
560 {NL}Ghost 2 1 2 0
561 FLO 2 1 0 0
562 Varjohukka 2 1 0 0
563 NightRavenX 2 1 0 0
564 Ironside 2 1 0 0
565 SUTTY_uk 2 1 0 0
566 =)DKC(=JoKeR 2 1 0 0
567 D.I. 2 2 0 0
568 Snake 2 2 0 0
569 Knopper 2 2 0 0
570 magic_harry 2 2 1 0
571 Nik 2 2 0 0
572 |MGS|Kloc3k 2 3 0 0
573 MARIOMARCO 2 3 0 0
574 [-_-] LegoMan 2 3 0 0
575 MAXICH_52rus 2 3 0 0
576 thereckoner 2 3 0 0
577 maYhem 2 3 0 0
578 Quantum 2 3 0 0
579 NoT|KillerKool 2 3 0 0
580 Isabella 2 4 1 0
581 Raj 2 4 1 0
582 gallagher 2 4 0 0
583 -TT-Rixxx 2 4 0 0
584 -=Byron=-[GER] 2 4 0 0
585 Reg 2 4 0 0
586 Zehyr 2 5 0 1
587 Vreetmolu 2 5 0 0
588 *=MuR=*Eshara 2 5 0 0
589 _{T.E}_Stef 2 5 0 0
590 Lipton3k 2 5 0 0
591 >.<'mAiKiPr0><' 2 5 0 0
592 Hakke88 2 5 0 0
593 0.o -_- 0.0 o.o 2 5 0 0
594 RaveN 2 5 1 0
595 valeron 2 5 0 0
596 Sniper_1 2 5 0 0
597 Kroli[k] 2 5 1 0
598 PlanetMK One 2 6 0 0
599 GSG 9 2 7 2 0
600 KanibaleInZivil 2 7 0 0
601 murphy 2 7 1 0
602 AxeWound 2 8 0 0
603 Nyron 2 8 0 0
604 Elny 2 8 0 0
605 NoLifer 2 9 0 0
606 foxx 2 9 1 0
607 -1PARA- Jest 2 9 0 0
608 LHOGMA 2 10 1 0
609 Big-Pig 2 11 1 0
610 Miller 2 11 0 0
611 -xXx- 2 14 1 0
612 DB1980 2 14 0 0
613 Digger 2 26 0 0
614 Cuajada 1 0 0 0
615 MasterCup 1 0 0 0
616 tokkay 1 0 0 0
617 dragon 1 0 0 0
618 HaNc0cK 1 0 0 0
619 TheRussian 1 0 0 0
620 Sephi192 1 0 0 0
621 Arnur 1 0 0 0
622 [kOt] Killers 1 0 0 0
623 cuRve.silicon 1 0 0 0
624 Schnitzelpommes 1 0 0 0
625 NRU Sgt_Power 1 0 0 0
626 PRO RAGE 1 0 0 0
627 =SIR=AngeluS 1 1 0 0
628 Xokka 1 1 0 0
629 nubsays|Cloud 1 1 1 0
630 [GER] EAGLE1 1 1 0 0
631 TrotskisT 1 1 0 0
632 [FX]SMOOK 1 1 1 0
633 AnTeStOr 1 1 0 0
634 =RiPn= .#sYnDeK 1 1 0 0
635 Stars.G| scoper 1 1 0 0
636 Leviathan 1 1 0 0
637 Der Afgane 1 1 0 0
638 ToP 1 1 0 0
639 Warbington 1 1 0 0
640 M4gnetic 1 1 0 0
641 Dasooza 1 1 0 0
642 _{T.E}_Yaddle 1 1 0 0
643 sniper 1 1 0 0
644 [KLL]meins 1 1 0 0
645 Punch 1 1 0 0
646 Gozu 1 1 0 0
647 |DEC| W00K13 1 1 2 0
648 Reaper 1 1 0 0
649 Elementour 1 1 0 0
650 jw 1 1 0 0
651 CoDzilla 1 1 0 0
652 DB Mowhawk 1 1 0 0
653 [BT]Punkrocker 1 2 0 0
654 Backa 1 2 0 0
655 sda 1 2 0 0
656 Dantes_51 1 2 0 0
657 Clausjj 1 2 0 1
658 Tomi__X 1 2 0 0
659 TaH-Le-Bled ! 1 2 0 0
660 Roelo 1 2 1 0
661 <RS>Smurf 1 2 0 0
662 SynTeX :D 1 2 0 0
663 (KWS)SaTaNa 1 2 0 0
664 [wSc]SanchO 1 2 0 0
665 God__of__War 1 2 0 0
666 Spaz 1 2 0 0
667 ---(DIGITAL)--- 1 2 0 0
668 w1lko 1 2 0 0
669 ={TK}=BA$TARD 1 2 4 0
670 [TFW]Jarhead* 1 2 0 0
671 Wanted 1 3 1 0
672 goatMASTER 1 3 0 0
673 beba San marino 1 3 0 0
674 YTU 1 3 0 0
675 [M.V.C]-FaMOuS! 1 3 0 0
676 [MW]VENOM 1 3 0 0
677 [kOt]525 1 3 0 0
678 #2nd]> Aocly. 1 3 0 0
679 Wolverine 1 3 0 0
680 White Lion 1 3 0 0
681 sneakyduck 1 3 0 0
682 kazuya 1 3 0 0
683 zombi 1 4 0 0
684 Reikou 1 4 0 0
685 Martin 1 4 2 3
686 Kpt-Kokolores 1 4 0 0
687 [WWA]Niemand 1 4 0 0
688 {P[2]D}>Junior 1 4 0 0
689 your mother 1 4 0 0
690 chouchou 1 4 1 0
691 Mr.Neverman 1 4 0 0
692 CaH9I 1 4 0 0
693 Matik [pl] 1 4 0 0
694 Bahumet 1 4 0 0
695 spikiie 1 4 0 0
696 dS/de tommy 1 5 0 0
697 Yakazumo 1 5 1 0
698 An1oL 1 5 0 0
699 G-Hoernchen 1 5 1 0
700 Blackout 1 5 0 0
701 DavidNiven 1 5 0 0
702 {Dp}Sheppard 1 5 1 0
703 braeden 1 6 0 0
704 [xs]Purist 1 6 0 0
705 McParts 1 6 0 0
706 /E$3K/=C3d4rk/= 1 6 0 0
707 Cheetah 1 6 0 0
708 -HazzaH- 1 6 0 0
709 IONESKO 1 7 0 0
710 bandidas 1 9 1 0
711 aestconrad 1 10 0 0
712 Barkan 1 10 0 0
713 Baal 1 16 0 0
714 Cpt.Baldwin 0 0 0 0
715 Jew 0 0 2 0
716 GEO 0 0 1 0
717 mangeca 0 0 0 0
718 krusz 0 1 0 0
719 Major.Trouble 0 1 0 0
720 wolle 0 1 0 0
721 JimmyJazz 0 1 0 0
722 SteeZz 0 1 0 0
723 WASP 0 1 0 0
724 nicotine 0 1 0 0
725 lolypop 0 1 0 0
726 RUS_intruder 0 1 0 0
727 DD=Roach=B8 0 1 0 1
728 [NCG]Crises 0 1 1 0
729 escobar 0 1 0 0
730 logan 0 1 0 0
731 Rayman 0 1 2 0
732 [FSF]fluide512 0 1 0 0
733 [=>DV<=]Thunder 0 1 0 0
734 ConnoC 0 1 0 0
735 -FbK- i N F. 0 1 0 0
736 zebbsson 0 1 0 0
737 [GP]Panzertrupp 0 1 0 0
738 tomek 0 1 0 0
739 Vermideus 0 1 0 0
740 Berserk 0 1 0 0
741 Zaij 0 1 0 0
742 ZipfelKlatscher 0 1 0 0
743 CoAx 0 1 0 0
744 NokiaFrank 0 1 0 0
745 boompie 0 1 0 0
746 OD|HalfLife 0 1 0 0
747 [CotB]Monster 0 1 0 0
748 TiT JONY MUSLIM 0 1 0 0
749 Briggsy 0 1 0 0
750 Blackwater-VFS 0 1 0 0
751 m0ll0t0w 0 1 0 0
752 koza 0 1 0 0
753 Fung 0 1 0 0
754 (DM)ChainSaw 0 1 0 0
755 Muslims 0 1 3 0
756 Mein nameistUzi 0 1 0 0
757 GERSON SKILLS 0 1 0 0
758 Kasper 0 1 0 0
759 thomas 0 1 0 0
760 tsap 0 1 0 0
761 jensen 0 1 0 0
762 * G.I. German * 0 1 0 0
763 WeK Notgroschen 0 1 0 0
764 paplo 0 1 0 0
765 djoff38b 0 1 0 0
766 focus rouls 0 1 0 0
767 PommesSchranke 0 1 1 0
768 Leon 0 1 0 0
769 Totenhosen 0 1 0 0
770 Djomazzz 0 1 0 0
771 EciloP 0 1 0 0
772 Sir. camp Alot 0 1 0 1
773 [AE] Steve 0 1 0 0
774 iWookie Crawler 0 1 0 0
775 Crazy_Gogol 0 1 0 0
776 volvo 0 1 0 0
777 TriggerHappy 0 1 0 0
778 LIS 0 1 0 0
779 CHICKEN 0 1 0 0
780 Djeck{RUS} 0 1 0 0
781 USSR 0 1 0 0
782 jackflash 0 1 0 0
783 rrr 0 1 0 0
784 Robby 0 2 3 0
785 throbbing rosco 0 2 0 0
786 15angryhobos 0 2 0 0
